2008 AJBC Schedule
12 Jan 08 Hamilton Fish Hatchery
2 Feb 08 Ouachita Crystal Springs
* 1 Mar 08 Degray Caddo State Park
* 2 Mar 08 Degray Caddo State Park
19 Apr 08 AR River Maumelle Park
17 May 08 Greer's Ferry Devil's Fork
*31 May 08 Dardanelle Dardanelle State Park
*1 Jun 08 Dardanelle Dardanelle State Park
All tournaments start at safe light
*Notice about 08 schedule*
To help our members with the high cost of gas we have decided to try something new this season. We have scheduled some back to back tournaments at the same body of water over a weekend to eliminate towing costs. Each day will be a new tournament.
For tournament results scroll down:
12 Jan 08
Hamilton
| 12-Jan-08 | |||||
| Hamilton | |||||
| NAME | # Fish | Big Bass | Total Weight | ||
| 1 | RON PLATE | 5 | 3.83 | 8.30 | |
| 2 | JACK WOOD | 5 | 3.12 | 8.01 | |
| 3 | CASEY JONES | 5 | 6.26 | ||
| 4 | KEVIN MYERS | 4 | 4.39 | ||
| 5 | LANDON KENDRICK | 3 | 4.13 | ||
| 6 | CRAIG HOFF | 3 | 1.64 | 3.62 | |
| 7 | PERRY KINCADE | 1 | 1.55 | ||
| 8 | TRACY JONES | 1 | 1.29 | ||
| 9 | TOM OLSON | 0 | 0.00 | ||
| 10 | STEVE SIVILS | 0 | 0.00 | ||
| 11 | BOB BECKER | 0 | 0.00 | ||
| 12 | MATT WELLENBERG | 0 | 0.00 | ||
| 13 | ? GUEST ? | 0 | 0.00 | ||
| 27 | 37.55 | ||||
| Total | Total | ||||
| AVE. | 1.39 | ||||
| Big Bass | |||||
| 3.83 |
2 Feb 08
Lake Ouachita
| 2-Feb-08 | |||||
| LAKE OUACHITA | |||||
| NAME | # Fish | Big Bass | Total Weight | ||
| 1 | Duane | Paquette | 5 | 3.09 | 9.14 |
| 2 | Landon | Kendrick | 2 | 3.70 | 7.05 |
| 3 | Steve | Sivils | 3 | 5.53 | |
| 4 | Jack | Wood | 2 | 3.73 | |
| 5 | Perry | Kincade | 2 | 3.30 | |
| 6 | Casey | Jones | 1 | 2.78 | |
| 7 | Tracy | Jones | 1 | 2.28 | |
| 8 | Ron | Plate | 1 | 1.54 | |
| 9 | Bob | Tidball | 1 | 1.37 | |
| 10 | Tom | Olson | 0 | 0.00 | |
| 10 | Josh | Thomson | 0 | 0.00 | |
| 10 | Bobby | CULLISON | 0 | 0.00 | |
| 10 | KEVIN | MYERS | 0 | 0.00 | |
| 10 | CRAIG | HOFF | 0 | 0.00 | |
| 18 | 36.72 | ||||
| TOTALS | TOTALS | ||||
| Big Bass | |||||
| AVE. | 2.04 | 3.70 | |||
1 Mar 08
Lake Degray
| DEGRAY SAT MAR 1ST | |||
| Name | # Fish | Big Bass | Total Weight |
| TOM OLSON | 5 | 11.90 | |
| KEVIN MYERS | 4 | 3.77 | 11.40 |
| BOB TIDBALL | 5 | 4.19 | 10.09 |
| BOBBY CULLISON | 3 | 7.17 | |
| DAVE HARGETT | 3 | 5.47 | |
| STEVE SILVAS | 4 | 3.98 | |
| JACK WOOD | 3 | 3.81 | |
| JUSTIN BRICKLEN | 3 | 3.23 | |
| DUANE PAQUETTE | 1 | 3.10 | 3.10 |
| JIMI EATERLING | 2 | 2.72 | |
| LANDON KENDRICK | 0 | 0.00 | |
| RON PLATE | 0 | 0.00 | |
| CASEY JONES | 0 | 0.00 | 0.00 |
| PERRY KINCADE | 0 | 0.00 | |
| CRAIG HOFF | 0 | 0.00 | 0.00 |
| TRACY JONES |