Little Rock Bass Anglers Club Schedule
Jun - Dec 2008
Date: Location: Ramp: Take off:
14 Jun Ouachita Crystal Springs Safe Light
12 Jul AR River Tar Camp Safe Light
2 Aug AR River Altel Safe Light
23 Aug Dardanelle State Park Safe Light
13 Sep AR River Maumelle Park Safe Light See note below
18 Oct Greer's Ferry Devil's Fork Safe Light
15 Nov DeGray Dam Site Safe Light
13 Dec Hamilton G&F Ramp Safe Light
The 13 Sep tournament has been postponed and relocated. The new date is 14 Dec @ Hamilton. G & F ramp.
Tournament Results Below:
14 Jun at Ouachita
cancelled
12 Jul at Tar Camp
| Name | # fish | Big Bass | Total weight |
| John Simonoff | 3 | 4.46 | 7.84 |
| Kevin Myers | 3 | 7.56 | |
| Casey Jones | 3 | 5.49 | |
| Tracy Jones | 2 | 4.7 | |
| Ron Plate | 1 | 3.98 | |
| Matt Wellenberger | 1 | 3.41 | |
| Perry Kincade | 1 | 2.47 | |
| Tom Olsen | 1 | 2.45 |
23 Aug
Dardanelle
| 23-Aug-08 | LRBC | ||||
| LAKE DARDANELLE | |||||
| NAME | # Fish | Big Bass | Total Weight | ||
| 1 | PERRY KINCADE | 5 | 3.78 | 11.85 | |
| 2 | JOHN SIMONOFF | 2 | 4.82 | 7.43 | |
| 3 | RON PLATE | 3 | 5.98 | ||
| 4 | JACK WOOD | 2 | 4.58 | ||
| 5 | MATT WELLENBERGER | 2 | 3.42 | ||
| 6 | CASEY JONES | 0 | 0.00 | ||
| 6 | KEVIN MYERS | 0 | 0.00 | ||
| 7 | 0 | 0.00 | |||
| 8 | 0 | 0.00 | |||
| 9 | 0 | 0.00 | |||
| 10 | 0 | 0.00 | |||
| 11 | 0 | 0.00 | |||
| 12 | 0 | 0.00 | |||
| 13 | 0 | 0.00 | |||
| 14 | 33.26 | ||||
| TOTALS | TOTALS | ||||
| AVE. | 2.38 | Big Bass | |||
| 4.82 | |||||
24 Aug
Dardanelle
| 24-Aug-08 | LRBC | ||||
| LAKE DARDANELLE | |||||
| NAME | # Fish | Big Bass | Total Weight | ||
| 1 | JOHN SIMONOFF | 4 | 2.58 | 7.91 | |
| 2 | PERRY KINCADE | 2 | 2.72 | 5.15 | |
| 3 | CASEY JONES | 2 | 2.49 | 2.49 | |
| 4 | MATT WELLENBERGER | 1 | 1.69 | ||
| 5 | RON PLATE | 0 | 0.00 | ||
| 6 | KEVIN MYERS | 0 | 0.00 | ||
| 6 | 0 | 0.00 | |||
| 7 | 0 | 0.00 | |||
| 8 | 0 | 0.00 | |||
| 9 | 0 | 0.00 | |||
| 10 | 0 | 0.00 | |||
| 11 | 0 | 0.00 | |||
| 12 | 0 | 0.00 | |||
| 13 | 0 | 0.00 | |||
| 9 | 17.24 | ||||
| TOTALS | TOTALS | ||||
| AVE. | 1.92 | Big Bass | |||
| 2.72 | |||||
18 Oct
Greer's Ferry
| OCT 18TH | LRBC | ||||
| GREERS FERRY | |||||
| NAME | # Fish | Big Bass | Total Weight | ||
| 1 | CRAIG HOFF | ||||