Home Current Events
Please note the meeting next is
Thursday July 15th at Denny's 6:30 PM
1. Discuss and set the 2010 State Team
2. Discuss the classic site and date
3. Discuss the Summer/Fall fruit Jar tournaments
4. Discuss end of year finances/classic payout, etc.
5. Wrap up angler of year, lunker award, etc.
# RANK NAME
1 GARY HUBBLE
2 JACK WOOD
3 JOEY KORTE
4 CASEY JONES
5 BOB TIDBALL
6 BILL ADAMS
7 RON PLATE
8 TRACY JONES
9
KEVIN MYERS
10 JEFF BARRETT (NON)
11 ERIC PINTER
12 PERRY KINCADE
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| 6/15/2010 | 2010 AJBC MEMBERS | # TOURNY FISHED | ||||||||||||||||
| ELIGIBLE FOR CLUB CLASSIC | HAM | HAM | DEG | GRE | DAR | GRE | 7 TTL | |||||||||||
| LAST | FIRST | 16-Jan | 13-Feb | 13-Mar | 12-Apr | 22-May | 26-Jun | TOTAL | % | |||||||||
| 1 | Jones | Casey | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 2 | Jones | Tracy | 1 | 1 | 1 | 1 | 4 | 57.14% | ||||||||||
| 3 | HUBBLE | GARY | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 4 | Kincade | Perry | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 5 | MYERS | KEVIN | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 6 | PINTER | ERIC | 1 | 1 | 2 | 28.57% | ||||||||||||
| 7 | KORTE | JOEY | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 8 | SHRUM | DOUG | 1 | 1 | 14.29% | |||||||||||||
| 9 | TIDBALL | BOB | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 10 | BARRETT | JEFF | 1 | 1 | 1 | 1 | 4 | 57.14% | ||||||||||
| 11 | Plate | RONALD | 1 | 1 | 1 | 1 | 4 | 57.14% | ||||||||||
| 12 | Wood | Jack | 1 | 1 | 1 | 1 | 1 | 5 | 71.43% | |||||||||
| 13 | ADAMS | BILL | 1 | 1 | 1 | 1 | 4 | 57.14% | ||||||||||
| 14 | MATTINGLY | JASON | 1 | 1 | 14.29% | |||||||||||||
| TTL FISHED? | 11 | 13 | 11 | 11 | 9 | 0 | ||||||||||||
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 Jan 2010 Anvil Jaw Open at Hamilton
We would like to thank all of those that fished with us and recognize the top finishers.
1st Place w/ 12.84
Bryon Fox & Derek Suit

2nd Place w/ 10.08
Hoyt Akins & Doug Thompson

3rd Place w/ 9.63
Derwin Thomas

4th Place w/ 9.53
Kent McClure & Rick Duren
( No Photo )
Big Bass 4.42
Derek Suit

_______________________________________________________________________________________________________________________________________________________________________________
|
ANVIL JAW BASS CLUB
LITTLE ROCK AR
Anvil Jaw meeting
Dec 17th 2009, 6:30 PM, Denny's
West Little Rock
AGENDA
Need to vote on the 1st lake to fish in
January. Set a tournament committee
to pick
the lake schedule for 2010 & vote
on officers for 2010. Also, please
bring $70 so we can do get the State
Dues and the National Dues paid for a
least a min of a six man team. $20 club
Dues/$20 Sate Dues/$30 National Dues.
ALSO,
DECIDE OPTIONS ON BUYING NEW WEIGH-IN
SCALES, DETAILS ON JAN 1ST OPEN
TOURNEY/HELP NEEDED FOR EVENT,
PAY PAC $100 FOR WEBSITE DUES, PRESENT
KEVIN MYERS WITH AOY SHIRT ( IF
AVAILABLE)
|
____________________________________________________________________________________________________________________________________________________________________
|
January 1st 2010 ANVIL JAW’S HAPPY NEW YEAR’S DAY BASS TOURNAMENT AT LAKE HAMILTON—FISH HATCHERY RAMP
MORE DETAILS LATER
Also, Dec 17th we will have a Anvil Jaw club meeting to vote for officers for 2010 and set the date for the 1st January tournament.
6:30 PM at Denny’s |
__________________________________________________________________________________________________________________________________________________
Congrats to Kevin Myers. He caught the biggest bass during the 2009 AR State federation tournament held on Dardanelle in Oct.

________________________________________________________________________________________________________________________________________________
The 09 AJBC fall season is just around the corner. The first meeting is 20 Aug. The first tournament is at Tar Camp on 22 Aug. The remaining schedule will be voted in at the 20 Aug meeting.
__________________________________________________________________________________________________________________________________________________
2009 State team representatives for AJBC
| 2009 AJBC END OF YEAR STANDINGS | DARDANELLE | DARDANELLE | ||||||||
| 7/27/2009 | Current | PRIOR | PRIOR | TOURNEY | CUR YTD | TOURNEY | YTD TTL | |||
| YTD THRU JULY 25TH | # Fish | CLUB | # Fish | # Fish | Tourn | CLUB | ||||
| NAME | Total | WEIGHT | Total | Total | Weight | WEIGHT | BOAT OR NON | TEAM | ||
| 1 | KEVIN MYERS | 25 | 45.62 | 3 | 28 | 5.83 | 51.45 | BOAT #1 | 1 | |
| 2 | TRACY JONES | 20 | 37.42 | 3 | 23 | 8.79 | 46.21 | BOAT #2 | 1 | |
| 3 | GARY HUBBLE | 21 | 41.71 | 2 | 23 | 3.8 | 45.51 | BOAT #3 | 1 | |
| 4 | JOEY KORTE | 18 | 34.72 | 3 | 21 | 9.75 | 44.47 | BOAT # 1 | 2 | |
| 5 | CASEY JONES | 23 | 33.84 | 23 | 33.84 | NON BOATER | 1 | |||
| 6 | PERRY KINCADE | 20 | 33.02 | 20 | 33.02 | NON BOATER | 1 | |||
| 7 | JACK WOOD | 13 | 28.8 | 2 | 15 | 3.72 | 32.52 | BOAT #2 | 2 | |
| 8 | MATT WELLENBERGER | 11 | 20.93 | 2 | 13 | 6.26 | 27.19 | BOAT #3 | 2 | |
| 9 | RON PLATE | 15 | 26.14 | 15 | 26.14 | NON BOATER | 1 | |||
| 10 | BILL ADAMS | 11 | 24.12 | 11 | 24.12 | NON BOATER | 2 | |||
| 11 | CRAIG HOFF | 10 | 20.32 | 1 | 11 | 2.32 | 22.64 | NON BOATER | 2 | |
| 12 | KEN KESNER | 8 | 18.25 | 8 | 18.25 | NON BOATER | 2 | |||
| 13 | RANDY ZELLERS | 6 | 13.33 | 6 | 13.33 | 1ST ALT | 1 | |||
| 14 | TOM OLSON | 4 | 12.8 | 4 | 12.8 | 1ST ALT | 1 | |||
| 15 | RONNIE RIPPLE | 8 | 9.09 | 8 | 9.09 | |||||
| 16 | STEVE SIVILS | 4 | 7.17 | 4 | 7.17 | |||||
| 217 | 407.28 | 16 | 233 | 40.47 | 447.75 | |||||
| TEAM # 1 | ||||||||||
| Team #2 | ||||||||||
____________________________________________________________________________________________________________________________________________________
Classic Qualifiers
| 2009 AJBC MEMBERS | 7/27/2009 | # TOURNY FISHED | ||||||||||||
| ELIGIBLE FOR SEP 12TH -13TH CLUB CLASSIC | HAM | DEG | OUC | GREER | HAM | AR RIV | DARD | 7 TTL | ||||||
| LAST | FIRST | CITY | ST | JAN | FEB | MAR | MAY 2 | MAY 9 | 27-Jun | JULY 25 | TOTAL | % | ||
| 1 | HOFF | CRAIG | LONOKE | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 2 | Jones | Casey | LR | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 3 | Jones | Tracy | Benton | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 4 | HUBBLE | GARY | ALEXANDER | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 5 | Kincade | Perry | Bigelow | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 6 | MYERS | KEVIN | CABOT | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 7 | Wellenberger | Matt | ENGLAND | AR | X | X | X | X | X | X | X | 7 | 100.00% | |
| 8 | KORTE | JOEY | LITTLE ROCK | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 9 | HARGETT | DAVID | SHERWOOD | AR | X | X | X | X | X | 5 | 71.43% | |||
| 10 | OLSON | TOM | BENTON | AR | X | X | X | X | X | 5 | 71.43% | |||
| 11 | ZELLERS | RANDY | AR | X | X | X | X | X | 5 | 71.43% | ||||
| 12 | Paquette | Duane | Beebe | AR | X | X | X | X | 4 | 57.14% | ||||
| 13 | Plate | RONALD | NLR | AR | X | X | X | X | 4 | 57.14% | ||||
| 14 | Sivils | Steve | Benton | AR | X | X | X | X | 4 | 57.14% | ||||
| 15 | Wood | Jack | Benton | AR | X | X | X | X | 4 | 57.14% | ||||
| 16 | CULLISON | ROBERT | ALEXANDER | AR | X | X | X | 3 | 42.86% | |||||
| 17 | ADAMS | BILL | AR | X | X | X | 3 | 42.86% | ||||||
| 18 | Andrews | Douglas | Benton | AR | X | X | X | 3 | 42.86% | |||||
| 19 | KESNER | KENNETH | AR | X | X | X | 3 | 42.86% | ||||||
| 20 | MATTINGLY | JASON | AR | X | X | X | 3 | 42.86% | ||||||
| 20 | RIPPLE | RONNIE | WARD | AR | X | X | 2 | 28.57% | ||||||
___________________________________________________________________________________________________________________________________________________
Final Lunker standings for Spring season 09
| 7/27/2009 | ||||||
| BIG BASS FINAL RANK FOR AJBC 2009 SEASON | ||||||
| NAME | WEIGHT | LOCATION | ||||
| 1 | JACK WOOD | 5.96 | HAMILTON | $50.00 | ||
| 2 | TRACY JONES | 5.87 | HAMILTON | |||
| 3 | JOEY KORTE | 5.61 | DARDANELLE | |||
| 4 | TOM OLSON | 5.76 | DEGRAY | |||
| 5 | ROBERT CULLISON | 4.82 | OUACHITA | |||
| 6 | JIM ELLIOT | 4.55 | OUACHITA | |||
| 7 | GARY HUBBLE | 4.53 | HAMILTON | |||
| 8 | MATT WELLENBERGER | 4.48 | DARDANELLE | |||
| 9 | DUANE PAQUETTE | 4.47 | HAMILTON | |||
| 10 | MATT WELLENBERGER | 4.41 | OUACHITA | |||
| 11 | KEVIN MYERS | 4.23 | AR RIVER | |||
| 12 | KEN KESNER | 4.13 | OUACHITA |
____________________________________________________________________________________________________________________________________________________
It's the last chance for the big bass of the year pot.
| BIG BASS FOR AJBC 2009 SEASON | |||
| NAME | WEIGHT | LOCATION | |
| 1 | JACK WOOD | 5.96 | HAMILTON |
| 2 | TRACY JONES | 5.87 | HAMILTON |
| 3 | TOM OLSON | 5.76 | DEGRAY |
| 4 | ROBERT CULLISON | 4.82 | OUACHITA |
| 5 | JIM ELLIOT | 4.55 | OUACHITA |
| 6 | GARY HUBBLE | 4.53 | HAMILTON |
| 7 | DUANE PAQUETTE | 4.47 | HAMILTON |
| 8 | MATT WELLENBERGER | 4.41 | OUACHITA |
| 9 | KEVIN MYERS | 4.23 | AR RIVER |
| 10 | KEN KESNER | 4.13 | OUACHITA |
| 11 | KEN KESNER | 4.02 | HAMILTON |
| 12 | KEVIN MYERS | 3.16 | DEGRAY |
________________________________________________________________________________________________________________________________________________________
| 2009 AJBC MEMBERS | 6/29/2009 | # TOURNY FISHED | ||||||||||||
| ELIGIBLE FOR CLUB CLASSIC | HAM | DEG | OUC | GREER | HAM | AR RIV | 7 TTL | |||||||
| LAST | FIRST | CITY | ST | JAN | FEB | MAR | MAY 2 | MAY 9 | 27-Jun | JULY 25 | TOTAL | % | ||
| 1 | CULLISON | ROBERT | ALEXANDER | AR | X | X | X | 3 | 42.86% | |||||
| 2 | HARGETT | DAVID | SHERWOOD | AR | X | X | X | X | X | 5 | 71.43% | |||
| 3 | HOFF | CRAIG | LONOKE | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 4 | Jones | Casey | LR | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 5 | Jones | Tracy | Benton | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 6 | HUBBLE | GARY | ALEXANDER | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 7 | Kincade | Perry | Bigelow | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 8 | MYERS | KEVIN | CABOT | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 9 | OLSON | TOM | BENTON | AR | X | X | X | X | X | 5 | 71.43% | |||
| 10 | Paquette | Duane | Beebe | AR | X | X | X | X | 4 | 57.14% | ||||
| 11 | Plate | RONALD | NLR | AR | X | X | X | X | 4 | 57.14% | ||||
| 12 | Sivils | Steve | Benton | AR | X | X | X | X | 4 | 57.14% | ||||
| 13 | KORTE | JOEY | LITTLE ROCK | AR | X | X | X | X | X | 5 | 71.43% | |||
| 14 | Wellenberger | Matt | ENGLAND | AR | X | X | X | X | X | X | 6 | 85.71% | ||
| 15 | Wood | Jack | Benton | AR | X | X | X | 3 | 42.86% | |||||
| 16 | ADAMS | WJ | AR | X | X | X | 3 | 42.86% | ||||||
| 17 | ZELLERS | RANDY | AR | X | X | X | X | 4 | 57.14% | |||||
| 18 | Andrews | Douglas | Benton | AR | X | X | X | 3 | 42.86% | |||||
| 19 | KESNER | KENNETH | AR | X | X | X | 3 | 42.86% | ||||||
| 20 | RIPPLE | RONNIE | WARD | AR | X | X | 2 | 28.57% | ||||||
| 21 | MATTINGLY | JASON | AR | X | X | 2 | 28.57% | |||||||
_________________________________________________________________________________________________________________________________________________________
Congratulations to John Simonoff and Jack Wood for their 5th and 7th place finish respectfully at the TBF State Championship on Lake Dardanelle. John and Jack will now compete at the divisional level at Dardanelle 30 May - 5 Jun. Way to go guys. We're pulling for you.
________________________________________________________________________________________________________________________________________________________r
. Results and standings as of 14 Feb 09 are posted.
_____________________________________________________________________________________________________________________________________________________
I have been asked questions about dues. In a nut shell
people want to know why they must pay $20 for BASS dues if their subscription is
good for the year 2007 or beyond. This is the question that I have sent to
BASS, "As a life member or as a member that has a three year subscription, why
am I required to pay $20.00 to BASS for the 2007 year as part of my dues to fish
a federated club?"
I am the sectary for my local club and this question has come up and I don't
have an answer. Please advise.
Thanks
Duane Paquette
I will post whatever reply I get back.
Here is the reply.
Part of their Federation Nation dues covers the Divisional
payouts and
costs of running the Federation Nation Championship, in addition to the
insurance coverage, BASS Times and BASS Insider.
BASS membership is a requirement for all Federation Nation members, and
state and club affiliation is also required of each member to be
eligible to fish at the state level. Only by being a member in good
standing with a club, state and at the national BASS Federation Nation
level are members able to qualify to compete for their state team, and
have a chance to move on to a Divisional, the Federation Nation
Championship, and the Bassmaster Classic.
We are proud to have you as a Member of BASS(r) and look forward to
serving you. Please let us know if we can be of further assistance.
Sincerely,
Emily
BASS(r) Member Services
1-877-BASS-USA