2011 Anvil Jaw Bass Club Standings

 

3/1/2011 Current PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU FEB 26TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 JACK WOOD 0 0.00 5 5 18.58 18.58
2 DUANE PAQUETTE 2 2.64 5 7 15.2 17.84
3 GARY HUBBLE 4 3.81 5 9 9.93 13.74
4 PERRY KINCADE 2 2.44 4 6 10.69 13.13
5 BRADY BRADFORD 0 0.00 4 4 11.49 11.49
6 JODY SMITH  0 0.00 4 4 9.83 9.83
7 BILL ADAMS 0 0.00 5 5 9.78 9.78
8 KEVIN MYERS 5 8.78 0 5 0 8.78
9 TRACY JONES 0 0.00 4 4 8.28 8.28
10 DOUG SCHRUM 4 5.89 0 4 0 5.89
11 KEN DOOLEY 3 2.77 3 6 6.41 9.18
12 DOUG WALBURN  0 0.00 3 3 5.18 5.18
13 CASEY JONES 1 1.01 2 3 3.94 4.95
14 JOEY KORTE 1 2.34 1 2 1.43 3.77
15 WALTER (JOE) CARRIER 0 0.00 1 1 3.03 3.03
16 TERRY GILHAM 1 0.95 1 2 1.42 2.37
17 RON PLATE 0 0.00 1 1 1.78 1.78
18 BOB TIDBALL 0 0.00 1 1 1.68 1.68
19 CRAIG HOFF 1 1.24 0 1 0 1.24
20 TIM MORRIS 1 0.74 0 1 0 0.74
21 BOBBY CULLISON 0 0.00 0 0 0 0
21 FRANKIE HEFNER 0 0.00 0 0 0 0
21 JEFF BARNETT 0 0.00 0 0 0 0
    0 0.00 0 0 0 0
    0 0.00 0 0 0 0
    0 0.00 0 0 0 0
    0 0.00 0 0 0 0
    25 32.61 49 74 118.65 151.26

________________________________________________________________________________________________________

2011 AJBC YEAR TO DATE STANDINGS     AR RIVER   AR RIVER  
ADJUSTED CURRENT MEMBERS PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU MAR 27TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 JACK WOOD 5 18.58 1 6 4.02 22.6
2 GARY HUBBLE 9 13.74 3 12 8.13 21.87
3 DUANE PAQUETTE 7 17.84 1 8 2.05 19.89
4 PERRY KINCADE 6 13.13 2 8 4.33 17.46
5 JOEY KORTE 2 3.77 5 7 13.62 17.39
6 DOUG WALBURN  3 5.18 4 7 10.17 15.35
7 KEVIN MYERS 5 8.78 2 7 4.51 13.29
8 KEN DOOLEY 6 9.18 3 9 3.83 13.01
9 BRADY BRADFORD 4 11.49 0 4 0 11.49
10 JODY SMITH  4 9.83 1 5 1.46 11.29
11 TERRY GILLHAM 2 2.37 3 5 7.43 9.8
12 BILL ADAMS 5 9.78 0 5 0 9.78
13 RON PLATE 1 1.78 3 4 7.51 9.29
14 TRACY JONES 4 8.28 0 4 0 8.28
15 CASEY JONES 3 4.95 1 4 1.7 6.65
16 DOUG SCHRUM 4 5.89   4   5.89
17 BRUCE CASH 0 0.00 2 2 5.66 5.66
18 CRAIG HOFF 1 1.24 1 2 2.53 3.77
19 BOBBY CULLISON 0 0.00 1 1 3.57 3.57
20 JEFF BARNETT 0 0.00 1 1 3.22 3.22
21 WALTER (JOE) CARRIER 1 3.03   1   3.03
22 ROBBIE BARTOSZEK 0 0.00 1 1 3.02 3.02
23 FRANKIE HEFNER 0 0.00 1 1 2.39 2.39
24 BOB TIDBALL 1 1.68 0 1 0 1.68
25 TIM MORRIS 1 0.74   1   0.74
    0 0.00   0 0 0
    0 0.00   0 0 0
    74 151.26 36 110 89.15 240.41

 

 

2011 AJBC YEAR TO DATE STANDINGS     BREWER   BREWER  
ADJUSTED CURRENT MEMBERS PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU APR 9TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 DUANE PAQUETTE 8 19.89 4 12 10.17 30.06
2 DOUG WALBURN  7 15.35 3 10 12.77 28.12
3 GARY HUBBLE 12 21.87 5 17 5.63 27.5
4 FRANKIE HEFNER 1 2.39 5 6 20.61 23
5 JACK WOOD 6 22.60 0 6 0 22.6
6 BRADY BRADFORD 4 11.49 5 9 9.25 20.74
7 JOEY KORTE 7 17.39 2 9 3.01 20.4
8 KEVIN MYERS 7 13.29 5 12 5.44 18.73
9 PERRY KINCADE 8 17.46 1 9 0.86 18.32
10 CASEY JONES 4 6.65 4 8 11.04 17.69
11 KEN DOOLEY 9 13.01 0 9 0 13.01
12 JODY SMITH  5 11.29 0 5 0 11.29
13 TERRY GILLHAM 5 9.80 0 5 0 9.8
14 BILL ADAMS 5 9.78 0 5 0 9.78
15 RON PLATE 4 9.29 0 4 0 9.29
16 TRACY JONES 4 8.28 0 4 0 8.28
17 JEFF BARNETT 1 3.22 2 3 2.7 5.92
18 DOUG SCHRUM 4 5.89 0 4 0 5.89
19 BRUCE CASH 2 5.66 0 2 0 5.66
20 WALTER (JOE) CARRIER 1 3.03 1 2 0.93 3.96
21 CRAIG HOFF 2 3.77 0 2 0 3.77
22 BOBBY CULLISON 1 3.57 0 1 0 3.57
23 ROBBIE BARTOSZEK 1 3.02 0 1 0 3.02
24 BOB TIDBALL 1 1.68 0 1 0 1.68
25 TIM MORRIS 1 0.74 0 1 0 0.74
    0 0.00 0 0 0 0
    0 0.00 0 0 0 0
    110 240.41 37 147 82.41 322.82

 

 

             
2011 AJBC YEAR TO DATE STANDINGS     GREERS   GREERS  
ADJUSTED CURRENT MEMBERS PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU APR 30TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 DUANE PAQUETTE 12 30.06 4 16 5.26 35.32
2 GARY HUBBLE 17 27.50 5 22 6.45 33.95
3 DOUG WALBURN  10 28.12 2 12 2.34 30.46
4 FRANKIE HEFNER 6 23.00 2 8 4.13 27.13
5 BRADY BRADFORD 9 20.74 4 13 5.65 26.39
6 JOEY KORTE 9 20.40 2 11 4.44 24.84
7 JACK WOOD 6 22.60   6   22.60
8 CASEY JONES 8 17.69 2 10 3.59 21.28
9 KEVIN MYERS 12 18.73   12   18.73
10 PERRY KINCADE 9 18.32   9   18.32
11 DOUG SCHRUM 4 5.89 5 9 8.2 14.09
12 KEN DOOLEY 9 13.01   9   13.01
13 TERRY GILLHAM 5 9.80 3 8 3.04 12.84
14 JODY SMITH  5 11.29   5   11.29
15 BILL ADAMS 5 9.78 0 5 0 9.78
16 RON PLATE 4 9.29   4   9.29
17 TRACY JONES 4 8.28   4   8.28
18 WALTER (JOE) CARRIER 2 3.96 2 4 3.35 7.31
19 JEFF BARNETT 3 5.92   3   5.92
20 BRUCE CASH 2 5.66 0 2 0 5.66
21 CRAIG HOFF 2 3.77 1 3 1.51 5.28
22 ROBBIE BARTOSZEK 1 3.02 1 2 1.24 4.26
23 BOBBY CULLISON 1 3.57   1   3.57
24 JAKE McCANDLESS 0 0.00 1 1 2.04 2.04
25 BOB TIDBALL 1 1.68   1   1.68
26 TIM MORRIS 1 0.74   1   0.74
      0.00   0   0.00
    147 322.82 34 181 51.24 374.06

 

 

2011 AJBC YEAR TO DATE STANDINGS     JUNE 7TH, 8TH   JUNE 7TH,8TH  
ADJUSTED CURRENT MEMBERS PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU JUNE 8TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 GARY HUBBLE 22 33.95 10 32 17.63 51.58
2 JACK WOOD 6 22.60 10 16 25.27 47.87
3 JOEY KORTE 11 24.84 9 20 20.3 45.14
4 DUANE PAQUETTE 16 35.32 3 19 5.7 41.02
5 DOUG WALBURN  12 30.46 7 19 7.56 38.02
6 BRADY BRADFORD 13 26.39 3 16 5.33 31.72
7 FRANKIE HEFNER 8 27.13 1 9 3.01 30.14
8 CASEY JONES 10 21.28 4 14 5.36 26.64
9 KEVIN MYERS 12 18.73 0 12 0 18.73
10 PERRY KINCADE 9 18.32 0 9 0 18.32
11 TRACY JONES 4 8.28 4 8 8.02 16.30
12 DOUG SCHRUM 9 14.09   9   14.09
13 KEN DOOLEY 9 13.01 1 10 0.74 13.75
14 TERRY GILLHAM 8 12.84   8   12.84
15 RON PLATE 4 9.29 1 5 2.15 11.44
16 JODY SMITH  5 11.29   5   11.29
17 BILL ADAMS 5 9.78   5   9.78
18 WALTER (JOE) CARRIER 4 7.31 1 5 0.85 8.16
19 JEFF BARNETT 3 5.92   3   5.92
20 BRUCE CASH 2 5.66   2   5.66
21 CRAIG HOFF 3 5.28   3   5.28
22 ROBBIE BARTOSZEK 2 4.26   2   4.26
23 BOBBY CULLISON 1 3.57   1   3.57
24 JAKE McCANDLESS 1 2.04   1   2.04
25 BOB TIDBALL 1 1.68   1   1.68
26 TIM MORRIS 1 0.74   1   0.74
    0 0.00   0   0.00
    181 374.06 54 235 101.92 475.98

 

2011 AJBC YEAR TO DATE STANDINGS     JULY 9TH   JULY 9TH  
ADJUSTED CURRENT MEMBERS PRIOR PRIOR TOURNEY CUR YTD TOURNEY  YTD TTL
  YTD THRU JULY 9TH # Fish CLUB # Fish # Fish Tourn CLUB
# RANK NAME Total WEIGHT Total Total Weight WEIGHT
1 GARY HUBBLE 32 51.58 1 33 6.85 58.43
2 JACK WOOD 16 47.87 0 16 0 47.87
3 JOEY KORTE 20 45.14 1 21 1.05 46.19
4 BRADY BRADFORD 16 31.72 3 19 9.58 41.30
5 DUANE PAQUETTE 19 41.02 0 19 0 41.02
6 DOUG WALBURN  19 38.02 0 19 0 38.02
7 FRANKIE HEFNER 9 30.14 0 9 0 30.14
8 CASEY JONES 14 26.64 0 14 0 26.64
9 KEVIN MYERS 12 18.73 0 12 0 18.73
10 PERRY KINCADE 9 18.32 0 9 0 18.32
11 TRACY JONES 8 16.30 0 8 0 16.30
12 KEN DOOLEY 10 13.75 1 11 0.99 14.74
13 DOUG SCHRUM 9 14.09 0 9 0 14.09
14 TERRY GILLHAM 8 12.84 0 8 0 12.84
15 RON PLATE 5 11.44 0 5 0 11.44
16 JODY SMITH  5 11.29   5   11.29
17 BILL ADAMS 5 9.78   5   9.78
18 WALTER (JOE) CARRIER 5 8.16 0 5 0 8.16
19 JEFF BARNETT 3 5.92   3   5.92
20