2008 Standings for LRBA
3 Sep 08
| LITTLE ROCK BASS CLUB STANDINGS | ****INCLUDING AUG 23/24TH RESULTS | ||||||
| 9/3/2008 | YTD | 1 LB. | 1 LB, | YTD FISH | YTD TTL | ||
| YTD THRU AUGUST 24TH | # Fish | BONUS | Bonus | Tourn | CLUB | ||
| NAME | Total | MEETING | TOURNEY | Weight | WEIGHT | ||
| 1 | JOHN SIMONOFF | 9 | 0 | 3 | 23.18 | 26.18 | |
| 2 | PERRY KINCADE | 8 | 0 | 3 | 19.47 | 22.47 | |
| 3 | RON PLATE | 4 | 0 | 3 | 9.96 | 12.96 | |
| 4 | MATT WELLENBERGER | 4 | 0 | 3 | 8.52 | 11.52 | |
| 5 | CASEY JONES | 5 | 0 | 3 | 7.98 | 10.98 | |
| 6 | KEVIN MYERS | 3 | 0 | 3 | 7.56 | 10.56 | |
| 7 | TRACY JONES | 2 | 0 | 1 | 4.7 | 5.7 | |
| 8 | JACK WOOD | 2 | 0 | 1 | 4.58 | 5.58 | |
| 9 | TOM OLSEN | 1 | 0 | 1 | 2.45 | 3.45 | |
| 10 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | ||
| YTD TOTALS | 38 | 0 | 21 | 88.4 | 109.4 | ||
28 Oct 08
| LITTLE ROCK ANGLERS BASS CLUB STANDINGS | ****INCLUDING OCT 15TH RESULTS FROM GREERS | ||||||||
| 10/28/2008 | *THRU GREERS FERRY | PRIOR | PRIOR | CURRENT | CUR YTD | 1 LB. | 1 LB, | CURRENT | YTD TTL |
| YTD THRU OCT 15TH | # Fish | CLUB | # Fish | # Fish | BONUS | Bonus | TOURNEY | CLUB | |
| NAME | Total | WEIGHT | Total | Total | MEETING | TOURNEY | WEIGHT | WEIGHT | |
| 1 | JOHN SIMONOFF | 9 | 26.18 | 0 | 9 | 0 | 0 | 0 | 26.18 |
| 2 | PERRY KINCADE | 8 | 22.47 | 1 | 9 | 1 | 1 | 0.96 | 25.43 |
| 3 | MATT WELLENBERGER | 4 | 11.52 | 2 | 6 | 0 | 1 | 2.61 | 15.13 |
| 4 | RON PLATE | 4 | 12.96 | 1 | 5 | 0 | 1 | 0.85 | 14.81 |
| 5 | KEVIN MYERS | 3 | 10.56 | 0 | 3 | 1 | 1 | 0 | 12.56 |
| 6 | CASEY JONES | 5 | 10.98 | 0 | 5 | 0 | 0 | 0 | 10.98 |
| 7 | CRAIG HOFF | 0 | 3 | 2 | 2 | 1 | 1 | 3.21 | 8.21 |
| 8 | TRACY JONES | 2 | 5.7 | 0 | 2 | 1 | 0 | 0 | 6.7 |
| 9 | JACK WOOD | 2 | 5.58 | 0 | 2 | 0 | 0 | 0 | 5.58 |
| 10 | TOM OLSEN | 1 | 3.45 | 0 | 1 | 0 | 0 | 0 | 3.45 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YTD TOTALS | 38 | 112.4 | 6 | 44 | 4 | 5 | 7.63 | 129.03 | |
17 Nov 08
| LRBA ONLY RANKED STANDINGS | ****INCLUDING NOV 15TH DEGRAY RESULTS | ||||||||
| Current | PRIOR | PRIOR | CURRENT | CUR YTD | 1 LB. | 1 LB, | CURRENT | YTD TTL | |
| YTD THRU NOV 17TH | # Fish | CLUB | # Fish | # Fish | BONUS | Bonus | Tourn | CLUB | |
| NAME | Total | WEIGHT | Total | Total | MEETING | TOURNEY | Weight | WEIGHT | |
| 1 | PERRY KINCADE | 9 | 25.43 | 0 | 9 | 1 | 1 | 0 | 27.43 |
| 2 | JOHN SIMONOFF | 9 | 26.18 | 0 | 9 | 0 | 0 | 0 | 26.18 |
| 3 | JACK WOOD | 2 | 5.58 | 5 | 7 | 1 | 1 | 12.77 | 20.35 |
| 4 | CRAIG HOFF | 2 | 8.21 | 5 | 7 | 1 | 1 | 9.99 | 20.2 |
| 5 | KEVIN MYERS | 3 | 12.56 | 2 | 5 | 1 | 1 | 4.9 | 19.46 |
| 6 | RON PLATE | 5 | 14.81 | 0 | 5 | 1 | 1 | 0 | 16.81 |
| 7 | MATT WELLENBERGER | 6 | 15.13 | 0 | 6 | 0 | 0 | 0 | 15.13 |
| 8 | CASEY JONES | 5 | 10.98 | 0 | 5 | 0 | 0 | 0 | 10.98 |
| 9 | TRACY JONES | 2 | 6.7 | 0 | 2 | 0 | 0 | 0 | 6.7 |
| 10 | TOM OLSEN | 1 | 3.45 | 0 | 1 | 0 | 0 | 0 | 3.45 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 129.03 | 12 | 56 | 5 | 5 | 27.66 | 166.69 | ||
14 Dec 08
Final standings for season
| LRBA ONLY RANKED STANDINGS | ****INCLUDING DEC 13TH AND 14TH DEGRAY RESULTS | ||||||||
| Current | PRIOR | PRIOR | 2-DAY | CUR YTD | 1 LB. | 1 LB, | 2-DAY | YTD TTL | |
| YTD THRU DEC 14TH | # Fish | CLUB | # Fish | # Fish | BONUS | Bonus | Tourn | CLUB | |
| NAME | Total | WEIGHT | Total | Total | MEETING | TOURNEY | Weight | WEIGHT | |
| 1 | JACK WOOD | 7 | 20.35 | 10 | 17 | 1 | 2 | 24.47 | 47.82 |
| 2 | JOHN SIMONOFF | 9 | 26.18 | 10 | 19 | 1 | 2 | 14.57 | 43.75 |
| 3 | PERRY KINCADE | 9 | 27.43 | 4 | 13 | 1 | 2 | 6.03 | 36.46 |
| 4 | KEVIN MYERS | 5 | 19.46 | 10 | 15 | 1 | 2 | 13.43 | 35.89 |
| 5 | CRAIG HOFF | 7 | 20.2 | 10 | 17 | 1 | 2 | 10.47 | 33.67 |
| 6 | RON PLATE | 5 | 16.81 | 8 | 13 | 1 | 2 | 12.05 | 31.86 |
| 7 | CASEY JONES | 5 | 10.98 | 5 | 10 | 1 | 2 | 8.96 | 22.94 |
| 8 | MATT WELLENBERGER | 6 | 15.13 | 0 | 6 | 0 | 0 | 0 | 15.13 |
| 9 | TRACY JONES | 2 | 6.7 | 0 | 2 | 1 | 0 | 0 | 7.7 |
| 10 | TOM OLSEN | 1 | 3.45 | 0 | 1 | 1 | 0 | 0 | 4.45 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 166.69 | 57 | 113 | 9 | 14 | 89.98 | 279.67 | ||